International IIW / EWF diplomas, with training in Greece.
The Welding Greek Institute (WGI) is the sole national body (Authorised National Body / ANB) representing Greece in the International Institute of Welding (IIW) and the European Welding Federation (EWF).
Training is delivered by the Institute’s independent training unit, the Training Excellence Center (TEC), an approved training provider (Authorized Training Body / ATB). Examinations and the award of diplomas are carried out by WGI in its capacity as ANB, through a process independent of training.
The International Welding Engineer diploma and the corresponding levels fully meet the competence requirements for welding coordination personnel, as defined in ISO 14731 and required by EN ISO 3834, which in turn is a requirement of EN 1090.
Framework: “Why your company needs it”
Every manufacturer of metal structures certified to EN ISO 3834 must have a responsible welding coordinator with documented technical knowledge in accordance with ISO 14731. The IIW/EWF diploma is the internationally recognised way to demonstrate this competence.
The diploma holder can sign welding designs, WPSs and WPQRs, and coordinate and supervise welding work on metal structures.
Which level suits you
| Level | Training hours | Access background | Training cost |
| IWE International Welding Engineer | 448 | Engineering or university degree | €2,900 |
| IWT International Welding Technologist | 369 | Degree in a technology field | €2,500 |
| IWS International Welding Specialist | 249 | Technical secondary education | €2,200 |
| IWP International Welding Practitioner | 150 | Technical training and experience | €2,200 |
The exact access requirements are set by the current IIW IAB guideline. See the detailed access requirements per level
Shared training, different examination
All levels attend the same class, at the same time. IWT and IWS candidates attend all teaching hours together with IWE candidates, at no additional cost, and are examined on the syllabus of their own level.
IWP candidates receive greater emphasis on practical training in manual processes, with more workshop hours and consumables; this is why their cost remains at the same level as IWS despite fewer theory hours.
Two ways to attend
| Hybrid class | Blended Learning | |
| Language | Greek | English |
| Method | Live lessons in the classroom and via Zoom | Asynchronous distance learning (Moodle) + Zoom + practical training |
| Pace | Fixed schedule, two weekends per month | At your own pace, within set deadlines |
| Training material | e-book, included | Printed books, purchased by the candidate |
| Training cost | €2,900 (IWE) €2,500 (IWT) €2,200 (IWS) | €6,500 (IWE) €6,100 (IWT) €5,600 (IWS) |
Cost transparency box
Total cost
| Item | Cost IWE | Cost IWT | Cost IWS | |||
| Hybrid | Blended | Hybrid | Blended | Hybrid | Blended | |
| Training | 2,900 | 6,500 | 2,500 | 6,100 | 2,200 | 5,600 |
| Exam fees / members | €300 × 5 exams = €1,500 | €300 × 5 exams = €1,500 | €300 × 5 exams = €1,500 | €300 × 5 exams = €1,500 | €300 × 4 exams = €1,200 | €300 × 4 exams = €1,200 |
| Exam fees / non-members | €500 × 5 exams = €2,500 | €500 × 5 exams = €2,500 | €500 × 5 exams = €2,500 | €500 × 5 exams = €2,500 | €500 × 4 exams = €2,000 | €500 × 4 exams = €2,000 |
| Annual membership fee | €100 / year | €100 / year | €100 / year | €100 / year | €100 / year | €100 / year |
| Total for members | €4,500 | €8,100 | €4,100 | €7,700 | €3,500 | €6,900 |
Membership of the Institute is recommended for all trainees: the €100 fee is recovered many times over through the reduced examination fee.
All payments are made to the corporate account of the Welding Greek Institute
ALPHA BANK
IBAN: GR19 0140 1680 168 00 2320 00 6753